Investor Relations

Share

Share Buyback

On  18 December 2023 Deutsche EuroShop announced to launch and implement a share buyback programme under which up to 750,000 shares of the Company are to be repurchased. The maximum total volume of the share buyback programme (acquisition costs excluding ancillary acquisition costs) is EUR 15.0 million.

With the share buyback programme, the Company is making partial use of the authorization granted by the ordinary shareholders’ meeting on 29 August 2023, according to which up to a total of 10% of the Company’s share capital that exists at the time the authorisation becomes effective or – if lower – at the time the authorisation is exercised may be acquired until 28 August 2028.

The shares are to be repurchased exclusively via the stock exchange in electronic trading on the Frankfurt Stock Exchange (XETRA trading).

 

Date

Number
of Shares
acquired

Percentage
of share
capital

Average
price (€)

Purchased 
volume (€)

Details
(Excel file)

21.12.-22.12.2023

6,000

0.008%

22.09

132,520

Week 51/23

27.12.-29.12.2023 6,620 0.009% 22.46 148,664 Week 52/23
02.01.-05.01.2024 0 0.000% N/A 0 N/A
08.01.-12.01.2024 12,000 0.012%  20.29 243,528 Week 2/24
15.01.-19.01.2024 12,350 0.020% 19.56 241,619 Week 3/24
22.01.-26.01.2024 14,132 0.018% 19.88 281,011 Week 4/24
29.01.-02.02.2024 11,859 0.016% 19.70 233,611 Week 5/24
05.02.-09.02.2024 14,541 0.016% 19.03 276,646 Week 6/24
12.02.-16.02.2024 14,669 0.019% 18.78 275,485 Week 7/24
19.02.-23.02.2024 14,363 0.019% 18.90 271,428 Week 8/24
26.02.-01.03.2024 14,586 0.019% 18.94 276,329 Week 9/24
04.03.-08.03.2024 14,501 0.019% 18.92 274,358 Week 10/24
11.03.-15.03.2024 14,540 0.019% 18.73 272,312 Week 11/24
18.03.-22.03.2024 14,189 0.019% 18.90 269,130 Week 12/24
25.03.-28.03.2024 11,680 0.015% 19.01 222,015 Week 13/24
02.04.-05.04.2024 12,000 0.016% 19.03 228,415 Week 14/24
08.04.-12.04.2024 15,000 0.020% 18.95 284,323 Week 15/24
15.04.-19.04.2024 14,007 0.018% 19.94 208,337 Week 16/24
22.04.-26.04.2024 14,405 0.019% 19.00 273.676 Week 17/24
29.04.-03.05.2024 10,451 0.014% 18.92 197.748 Week 18/24
06.05.-10.05.2024 14,420 0.019% 18.71 269,836 Week 19/24
13.05.-17.05.2024 16,930 0.022% 18.92 320,237 Week 20/24
20.05.-24.05.2024 19,470 0.025% 18.92 368,460 Week 21/24
27.05.-31.05.2024 21,721 0.028% 19.51 423,868 Week 22/24
03.06.-07.06.2024 14,730 0.019% 21,17 311,773 Week 23/24
10.06.-14.06.2024 15,000 0.020% 21,61 324,164 Week 24/24
17.06.-21.06.2024 15,000 0.020% 22,04 330,627 Week 25/24
24.06.-28.06.2024 14.914 0.020% 21.57 321,740 Week 26/24
01.07.-05.07.2024 14,399 0.020% 22.74 327,476 Week 27/24
08.07.-12.07.2024 15,000 0.020% 22.95 344,290 Week 28/24
15.07.-19.07.2024 14,575 0.019% 23.13 337,160 Week 29/24
22.07.-26.07.2024 14,599 0.019% 23.59 344,436 Week 30/24
29.07.-02.08.2024 14,763 0.019% 24.36 359,672 Week 31/24
05.08.-09.08.2024 14,820 0.019% 24.61 364,731 Week 32/24
12.08.-16.08.2024 15,000 0.020% 26.52 397,815 Week 33/24
19.08.-23.08.2024 14,514 0.019% 26.18 379,999 Week 34/24
26.08.-30.08.2024 3,000 0.004% 23.56 70,690 Week 35/24
02.09.-06.09.2024 15,000 0.020% 23.24 348,657 Week 36/24
09.09.-13.09.2024 15,000 0.020% 22.94 344,083 Week 37/24
16.09.-20.09.2024 14,929 0.020% 22.21 331,539 Week 38/24
23.09.-27.09.2024 14,666 0.019% 21.87 320,709 Week 39/24
30.09.-04.10.2024 15,000 0.020% 22.02 330,229 Week 40/24
07.10.-11.10.2024 15,000 0.020% 21.39 320,832 Week 41/24
14.10.-18.10.2024 14,480 0.019% 21.73 314.715 Week 42/24
21.10.-25.10.2024 15,000 0.020% 21.55 323.297 Week 43/24
28.10.-01.11.2024 11,586 0.015% 20.96 242.806 Week 44/24
04.11.-08.11.2024 14,420 0.019% 19.21 287.136 Week 45/24
11.11.-15.11.2024 15,952 0.021% 19.78 315.607 Week 46/24
Total

655,781

0.858%

20.96

13,743,735  

IR-Team